If you are wondering how different the new Apple iPhone 4S is from the elder brother, the AppleiPhone 4, here is a quick look table that will help point out the differences between the two.
In a nutshell, the exterior remains the same. The 4S looks exactly like the elder brother. The main changes are with the power package and the camera. Battery capacity remains the same, but backup time has improved.
Model | Apple iPhone 4S | Apple iPhone 4 |
Price (with 2 year contract) | $199 16GB, $299 32GB, $399 64GB | $99 8GB |
Processor | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
Display | 3.5-inch LED IPS (960 x 640 pixels) | 3.5-inch LED IPS (960 x 640 pixels) |
Operating system | iOS 5 | iOS4 (upgradeable to iOS 5) |
Primary camera | 8 megapixel AF with flash, f/2.4 aperture | 5 megapixel AF with flash |
Video recording | 1080p at 30fps | 720p at 30fps |
Battery life | Up to 8 hours talk time (3G) | Up to 7 hours talk time (3G) |
Up to 14 hours talk time (2G) | Up to 14 hours talk time (2G) | |
Up to 200 hours on standby | Up to 300 hours on standby | |
Weight | 140 grams | 137 grams |
via digit.
0 comments:
Post a Comment